<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Touch of Gold</title>
	<link>http://touchofgold.us</link>
	<description>Hawaii marketing</description>
	<lastBuildDate>Sun, 05 Sep 2010 14:44:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Lastest Gold News</title>
		<description><![CDATA[Gold Treads Water 240 Minute Bars Prepared by Jamie Saettele Gold is making its way lower in an impulsive fashion. The first 5 wave decline ended following a terminal thrust from a triangle. The rally is in 2 equal legs, common for corrections, and may be nearing completion. DailyFX provides forex news on the economic [...]]]></description>
		<link>http://touchofgold.us/lastest-gold-news-28/</link>
			</item>
	<item>
		<title>Q2 Gold Intends to Cease Reporting and to Wind Up its Affairs</title>
		<description><![CDATA[Q2 Gold Intends to Cease Reporting and to Wind Up its Affairs VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; 09/02/10) &#8211; Q2 Gold Resources Inc. (&#8220;Q2 Gold&#8221; or the &#8220;Company&#8221;), which has filed its unaudited interim financial statements for the three-month period ended June 30, 2010 on SEDAR ( www.sedar.com ), announces its intention to cease reporting and [...]]]></description>
		<link>http://touchofgold.us/q2-gold-intends-to-cease-reporting-and-to-wind-up-its-affairs/</link>
			</item>
	<item>
		<title>As gold zooms, jewellers innovate</title>
		<description><![CDATA[As gold zooms, jewellers innovate It&#8217;s that time of the year again when all that glitters is invariably gold. As the sale of the gold picks up due to festive season despite its skyrocketing prices it has not lost its charm among people though definitely the quantum has come down. Read more on The Times [...]]]></description>
		<link>http://touchofgold.us/as-gold-zooms-jewellers-innovate/</link>
			</item>
	<item>
		<title>PBOC Researcher Says Gold May Slump on Central-Bank Selling, News Reports</title>
		<description><![CDATA[PBOC Researcher Says Gold May Slump on Central-Bank Selling, News Reports Investors should be alert against a gold price slump as overseas central banks like the U.S. may dump gold while the global economy is facing uncertainties, the Financial News reported, citing Zou Pingzuo, a researcher with the People’s Bank of China. Read more on [...]]]></description>
		<link>http://touchofgold.us/pboc-researcher-says-gold-may-slump-on-central-bank-selling-news-reports/</link>
			</item>
	<item>
		<title>Crude oil, gold futures stay down after U.S. data</title>
		<description><![CDATA[Crude oil, gold futures stay down after U.S. data NEW YORK (MarketWatch) &#8212; Crude oil and gold futures remained slightly lower on Monday after the Commerce Department said consumer spending last month outpaced income growth, leading to a decline in the personal savings rate. Crude oil for October delivery was down 34 cents, or 0.5%, [...]]]></description>
		<link>http://touchofgold.us/crude-oil-gold-futures-stay-down-after-u-s-data/</link>
			</item>
	<item>
		<title>Gold Rushing On</title>
		<description><![CDATA[Gold Rushing On The World Gold Council’s latest quarterly recap of the gold market confirms much of the big-picture story we already knew: demand is strong (up 36 percent from a year earlier), supply (up 18 percent) is not keeping pace, and global economic worries are driving investors toward gold as a safe haven. Read [...]]]></description>
		<link>http://touchofgold.us/gold-rushing-on/</link>
			</item>
	<item>
		<title>Lastest Gold News</title>
		<description><![CDATA[Gold Trades Near Six-Week High After U.S. Housing Data Slumps, Shares Drop Gold traded near the highest level in six weeks on speculation that further signs of an economic slowdown may prompt investors to boost their holdings of the metal to try to preserve their wealth. Read more on Bloomberg GOLD ANALYSIS The Asset manager [...]]]></description>
		<link>http://touchofgold.us/lastest-gold-news-27/</link>
			</item>
	<item>
		<title>Auryx Gold Announces Work Plans for the Otjikoto Gold Project in Namibia</title>
		<description><![CDATA[Auryx Gold Announces Work Plans for the Otjikoto Gold Project in Namibia TORONTO, ONTARIO&#8211;(Marketwire &#8211; Aug. 26, 2010) &#8211; Auryx Gold Corp. (&#8221; Auryx &#8221; or the &#8221; Company &#8220;)(TSX:AYX) is pleased to announce the twelve month exploration and development plans for the Otjikoto gold project (&#8221; Otjikoto &#8221; or the &#8221; Project &#8220;), which [...]]]></description>
		<link>http://touchofgold.us/auryx-gold-announces-work-plans-for-the-otjikoto-gold-project-in-namibia/</link>
			</item>
	<item>
		<title>Lastest Gold News</title>
		<description><![CDATA[Toronto gold quoted at C,317 bid, ,318 asked in mid-morning trading TORONTO &#8211; Gold was quoted at C,317 bid (US,238) and C,318 asked (US,239) in mid-morning trading Wednesday by Travelex Canada Ltd., a major gold and foreign exchange dealer. Read more on Brandon Sun 5th China Gold and Precious Metals Summit to Convene in Shanghai [...]]]></description>
		<link>http://touchofgold.us/lastest-gold-news-26/</link>
			</item>
	<item>
		<title>Red Gold, authority in court again</title>
		<description><![CDATA[Red Gold, authority in court again SUNBURY &#8211; Representatives for Red Gold Enterprises, Inc. and the Shamokin Housing Authority were back in court Tuesday due to a contempt of court charge in the longstanding battle for ownership of a Shamokin apartment complex.The authority stood before Read more on The Shamokin News-Item Hockey gold for youth [...]]]></description>
		<link>http://touchofgold.us/red-gold-authority-in-court-again/</link>
			</item>
</channel>
</rss>
